Fall 2009
| Name | Phone (215) + |
Office | Teaching Schedule | Office Hours |
|---|---|---|---|---|
| Azuma, Eiichiro | 898.6698 | COLL 308A | MW 2-3:30PM | M 3:30-5PM; T 2-4PM |
| Babou, Cheikh | 898.2188 | COLL 306G | TR 10:30-12NOON; R 1:30-4:30PM | T 12-2PM; F 11-12NOON or By Appt. |
| Beeman, Richard R. | 898.5801 | COLL 213 | ON LEAVE | ON LEAVE |
| Berry, Mary F. | 898.9587 | COLL 216E | TR 10:30-12NOON; T 1:30-4:30PM | T 12-1:30PM; R 9-10:30AM |
| Breckman, Warren | 898.8518 | COLL 216C | MW 2-3:30PM; T 1:30-4:30PM | M 4-5:30PM; W 10:30-12NOON |
| Brown, Kathleen M. | 898.5281 | COLL 306D | TR 12-1:30PM; W 10-1PM | T 1:30-3:30PM; W 1-2PM |
| Cassanelli, Lee | 898.8443 | COLL 319B / WILL 649 | MW 12-1PM | W 1:30-3:30PM; R 2-4PM (WILL) or By Appt. |
| Chartier, Roger | 898.2747 | COLL 206D | N/A | N/A |
| Childers, Kristen Stromberg | 898.6513 | COLL 206F | TR 12-1:30PM | T 2-3:30PM; W 11-12:30PM |
| Childers, Thomas | 898.8403 | COLL 308B | MW 1-2PM; T 1:30-4:30PM | M 3-5PM; T 11-12NOON |
| Dickinson, Fred | 898.2766 | COLL 317C | MW 12-1PM; R 1:30-4:30PM | M 1-2PM; W 10-11AM or By Appt. |
| Farnsworth-Alvear, Ann | 898.5704 | COLL 306C / COHN 375 | ON LEAVE | ON LEAVE |
| Fei, Siyen | 898.5125 | COLL 319A | MW 3:30-5PM; R 1:30-4:30PM | M 5-6PM; W 11-1PM |
| Feierman, Steven | 898.8423 | COHN 322 | MW 12-1PM; T 1:30-4:30PM | TBA |
| Feros, Antonio | 573.9241 | COLL 208E | N/A | T 1-4PM; R 11-1:30PM or By Appt. |
| Goldberg, Jessica | 898.3435 | COLL 308D | ON LEAVE | ON LEAVE |
| Gordon, Sarah Barringer | 898.3069 | LAWS G106 | W 4:30-6:30PM | M 3-5PM; F 2-3PM or By Appt. |
| Granieri, Ronald | 898.6109 | MW 11-12NOON; T 3-6PM | TW 1-2:30PM or By Appt. | |
| Hackney, Sheldon | 898.5912 | COLL 215D | ON LEAVE | ON LEAVE |
| Hahn, Steven | 898.0421 | COLL 207 | ON LEAVE | ON LEAVE |
| Holquist, Peter | 746.0201 | COLL 208D | MW 10-11AM; T 2-5PM | T 10:30-12NOON; W 1:30-3PM |
| Kashani-Sabet, Firoozeh | 898.4959 | BENN 228 | TR 12-1:30PM; R 3-6PM | T 2-4:30PM; R 2:15-2:45PM |
| Katz, Michael B | 898.3183 | COLL 215A | ON LEAVE | ON LEAVE |
| Kors, Alan Charles | 898.6367 | COLL 307 | TR 12-1:30PM; T 3-6PM | T 1:30-2:30PM; R 2-4PM |
| Lees, Lynn Hollen | 898.7404 | COLL 311E | ON LEAVE | ON LEAVE |
| Licht, Walter M. | 898.5097 | COLL 315B | TR 1:30-3PM | TR 11:30-1PM |
| McCurry, Stephanie | 898.3427 | COLL 208B | MW 11-12NOON; T 1:30-3:30PM | M 1:30-3PM; W 1-3 or By Appt. |
| McDougall, Walter | 898.2185 / .0452 (WILL ) | COLL 317B / WILL 365 | TR 10:30-12NOON | T 2-4PM; W 10-12NOON (WILL) |
| Moyer, Ann | 898.4957 | COLL 215C | ON LEAVE | ON LEAVE |
| Nathans, Benjamin | 898.4958 | COLL 206C | MW 11-12NOON; R 1:30-4:30PM | M 1-3PM; R 11-12NOON |
| Park, Eugene Y. | 746.6337 | COLL 306E | N/A | N/A |
| Peiss, Kathy | 898.2746 | COLL 315C | W 2-5PM | TR 2-3:30PM or By Appt. |
| Powell, Eve Troutt | 898.3518 | COLL 208C | MW 1-2PM; T 1:30-4:30PM | MW 10:30-12NOON or By Appt. |
| Richter, Daniel K. | 573.3252 | COLL 309C | MW 11-12NOON; TR 12-1:30PM | M 1-2:30PM; T 1:30-3PM |
| Ruderman, David B. | 898.3793 | COLL 306B | TR 1:30-3PM | TR 3-4PM or By Appt. |
| Rudolph, Julia | 898.8316 | COLL 215B | T 1:30-4:30PM | T 11-12NOON; 4:30-5:30PM or By Appt. |
| Safley, Thomas M. | 898.2186 | COLL 306H | TR 10:30-12NOON; 1:30-3PM | TR 9-10:30AM or By Appt. |
| Savage, Barbara D. | 898.9630 | COLL 309A | W 2-5PM | W 12-1:30PM; R 1:30-4PM (3401 Walnut, 3rd fl.) or By Appt. |
| St. George, Robert | 898.2877 | COLL 311D | T 3-6PM | T 1-2PM; W 12-2PM |
| Steinberg, Jonathan | 573.5449 | COLL 206E | MW 1-2PM; TR 1:30-4:30PM | MW 2:30-3:30PM |
| Sugrue, Thomas J. | 898.0293 | COLL 311B | MW 11-12NOON; M 2-5PM | M 9-10AM; W 1-3PM |
| Todd, Margo | 573.0824 | COLL 308C | ON LEAVE | ON LEAVE |
| Waldron, Arthur N. | 898.6565 | COLL 311C | MW 10-11AM; M 2-5PM | MW 11-12:30PM |
| Walker, Tamara J. | 746-4229 | COLL 216D | MW 3:30-5PM | M 1-2:30PM; T 11-12:30 PM |
| Wenger, Beth | 898.5702 | COLL 320 | T 1:30-4:30PM; W 3:30-6:30PM | T 11:15-1:15PM; W 5:30-6:30PM or By Appt. |
| Zuckerman, Michael | 898.5709 | COLL 209C | TR 10:30-12NOON; W 2-5PM | T 2-3PM; W 10-12NOON |
| Name | Phone (215) + |
Office | Teaching Schedule | Office Hours |
|---|---|---|---|---|
| Antonoff, Anne | 732.688.7579 | WILL 652 | M 5-8:10PM | By Appt. |
| Connolly, Brian | MCEAS | M 2-5PM | ||
| Glick, Megan | COLL 306F | TR 3-4:30PM; W 3:30-6:30PM | ||
| Knibbs, Eric | TR 10:30-12NOON | W 10-12NOON | ||
| Lanctot, Neil | R 6:30-9:30PM | |||
| Little, Lawrence | COLL 313 | TR 9-10:30PM | ||
| Nichols, Christopher | COLL 309B | T 3-6PM | ||
| Norcini, Marilyn | LPS | M 5:30-8:30PM | ||
| Smith, Adam | COLL 213 | M 2-5PM | ||
| Ury, Scott | COLL 306B | M 3:30-6:30PM | ||
| von Joeden-Forgey, Elisa | LPS | TR 4:30-6PM | ||
| Waldman, Thomas | COLL 218B | T 1:30-4:30PM | ||
| Witmer, Andrew | PHF | W 2-5PM |
| Name | Phone (215) + |
Office | Office Hours |
|---|---|---|---|
| Joslin Pellerite, Computing Support | 573.8397 | COLL 216B | M-F 9-5PM (COLL 216B); TR 10-12NOON (MCEAS) |
| Undergraduate History Advisor | 898.4576 | COLL 206B | See Undergraduate Advising |
| Graduate Computer Lab | 898.5019 | 24 hr. accessibility by key | |
| Graduate Lounge | 898.5705 |
