Spring 2012
| Name | Phone (215) + |
Office | Teaching Schedule | Office Hours |
|---|---|---|---|---|
| Azuma, Eiichiro | 898.6698 | COLL 308A | TR 3-4:30PM; W 2-5PM | M 1-5PM or By Appt |
| Babou, Cheikh | 898.2188 | COLL 306G | MW 11-12NOON; F 2-5PM | M 12-2PM; W 12-1PM |
| Beeman, Richard R. | 898.5801 | COLL 213 | ON LEAVE | BY APPT |
| Berry, Mary F. | 898.9587 | COLL 216E | ON LEAVE | ON LEAVE |
| Breckman, Warren | 898.8518 | COLL 216C | M 2-5PM | T 3-3:30PM or By Appt |
| Brown, Kathleen M. | 898.5281 | COLL 306D | TR 12-1:30PM; R 1:30-4:30PM | T 1:30-3PM |
| Cassanelli, Lee | 898.8443 | COLL 215B / WILL 649 | MW 10-11PM; 3:30-5PM | MW 2-3PM (COLL); R 2-4PM (WILL) or By Appt |
| Chartier, Roger | 898.2747 | COLL 206D | M 2-5PM; T 1:30-4:30PM | W 10-12NOON or By Appt |
| Childers, Thomas | 898.8403 | COLL 308B | MW 1-2PM; T 1:30-4:30PM | BY APPT |
| Dickinson, Fred | 898.2766 | COLL 317C | ON LEAVE | ON LEAVE |
| Farnsworth-Alvear, Ann | 898.5704 | COLL 306C / COHN 375 | MW 10-11AM | M 1:30-3PM (COHN) |
| Fei, Siyen | 898.5125 | COLL 319A | MW 12-1PM; R 1:30-4:30PM | MW 1:30-3PM or By Appt |
| Feierman, Steven | 898.8423 | COHN 322 | MW 11-12NOON; T 1:30-4:30PM | BY APPT |
| Feros, Antonio | 573.9241 | COLL 306F | N/A | BY APPT |
| Goldberg, Jessica | 898.3435 | COLL 308D | R 1:30-3:30PM; F 2-5PM | R 10-12NOON |
| Gordon, Sarah Barringer | 898.3069 | LAWS G106 | ON LEAVE | ON LEAVE |
| Hahn, Steven | 898.0421 | COLL 207 | MW 10-11AM, 2-3PM | M 12-1:30PM or By Appt |
| Holquist, Peter | 746.0201 | COLL 208D | M 2-5PM; TR 1:30-3PM | M 11-12:30PM; T 11:30-12NOON |
| Kashani-Sabet, Firoozeh | 898.4959 | BENN 228 | T 1:30-4:30PM | T 11-12NOON |
| Katz, Michael B | 898.3183 | COLL 215A | W 2-5PM | T 2-4PM |
| Kors, Alan Charles | 898.6367 | COLL 307 | TR 12-1:30PM; T 3-6PM | R 2:30-4:30PM or By Appt |
| Lees, Lynn Hollen | 898.7404 / 898.4032 | COLL 311E /COLL120D | N/A | BY APPT |
| Licht, Walter M. | 898.5097 | COLL 315B | ON LEAVE | ON LEAVE |
| McCurry, Stephanie | 898.3427 | COLL 208B | T 5-8PM | T 2-4PM or By Appt |
| McDougall, Walter | 898.2185 / .0452 (WILL) | COLL 317B / WILL 635 | ON LEAVE | ON LEAVE |
| Moyer, Ann | 898.4957 | COLL 215C | M 2-5PM | T 1-3PM or By Appt |
| Nathans, Benjamin | 898.4958 | COLL 206C | ON LEAVE | ON LEAVE |
| Ogle, Vanessa | 898.6513 | COLL 206F | MW 11-12NOON | W 12:15-2:15PM |
| Park, Eugene Y. | 746.6337 | COLL 306E | TR 10:30-12NOON; T 1:30-4:30PM | W 3:30-5PM; R 2:30-4PM |
| Peiss, Kathy | 898.2746 | COLL 215D | ON LEAVE | ON LEAVE |
| Powell, Eve Troutt | 898.3518 | COLL 208C | TR 10:30-12NOON; T 1:30-4:30PM | TR 1:30-3PM |
| Richter, Daniel K. | 573.3252 | COLL 309C | R 1:30-4:30PM | T 1-3PM or By Appt |
| Ruderman, David B. | 898.3793 | COLL 306B | M 12-3PM | M 3-4:30PM or By Appt |
| Safley, Thomas M. | 898.2186 | COLL 306H | ON LEAVE | ON LEAVE |
| Savage, Barbara D. | 898.9630 | COLL 309A / AFRC 3 fl. |
TR 12-1:30PM; W 2-5PM | T 1:30-4:30PM (AFRC) |
| St. George, Robert | 898.2877 | COLL 311D | T 1:30-4:30PM; W 2-5PM | W 10-12NOON or By Appt |
| Steinberg, Jonathan | 573.5449 | COLL 206E | MW 4-6:30PM; R 1:30-4:30PM | W 2-3PM |
| Sugrue, Thomas J. | 898.0293 | COLL 311B | MW 12-1PM | M 1:30-3PM; W 10-11AM |
| Todd, Margo | 573.0824 | COLL 308C | TR 1:30-3PM; W 2-5PM | T 3-4:30PM; WR 10-11A |
| Waldron, Arthur N. | 898.6565 | COLL 311C | MW 10-11AM; W 2-5PM | M 12-2PM |
| Walker, Tamara J. | 746-4229 | COLL 216D | TR 10:30-12NOON; T 1:30-4:30PM | R 1-3PM |
| Wenger, Beth | 898.5702 | COLL 320 | TR 12-1:30PM | T 1:30-3PM; R 1:30-:30PM or By Appt |
| Zuckerman, Michael | 898.5709 | COLL 209C | N/A | BY APPT |
| Name | Phone (215) + |
Office | Teaching Schedule | Office Hours |
|---|---|---|---|---|
| Alpaugh, Micah | N/A | COLL 308E |
R 1:30-4:30PM | T 10-12NOON |
| Dohrmann, Nathalie | 215.238.1290 | CAJS | MW 3:30-5PM | BY APPT |
| Drew, Jerry | 610.716.1535 | COLL 309 |
MW 2-3:30PM, TR 1:30-3PM | TR 1-2PM |
| Fabella, Yvonne | 898.4576 | COLL 206B | R 1:30-4:30PM | BY APPT (Please see Advising) |
| Genova, Rosalie | N/A | COLL 308F | M 2-5PM | T 2-4PM |
| Hanson, Scott | N/A | COLL 308E |
MW 2-3:30PM, 5-6:30PM | MW 1-2PM |
| Hirst, Samuel | N/A | COLL 218B |
W 6-9PM | W 4-5:30PM |
| Hopson, Nathan | TR 12-1:30PM | N/A | ||
| Karp, Matthew | 898.9251 | MCEAS | R 1:30-4:30PM | R 12-1 or By Appt |
| Lanctot, Neil | N/A | LPS | M 6:30-9:30PM | BY APPT |
| Natalini, Robert | 898.9587 | COLL 216E |
TR 10:30-12NOON | T 12-2PM |
| Parsons, Christopher | T 1:30-4:30PM | N/A | ||
| Roney, Jessica | MCEAS | W 2-5PM | W 10-12NOON or By Appt | |
| Schur, Yechiel | 215.238.1290 | CAJS | M 2-5PM, 6:30-9:30PM | BY APPT |
| Name | Phone (215) + |
Office | Office Hours |
|---|---|---|---|
| Joslin Ham, Computing Support | 573.8397 | COLL 216B | M-F 9-5PM (COLL 216B); TR 10-12NOON (MCEAS) |
| Undergraduate History Advisor | 898.4576 | COLL 206B | See Undergraduate Advising |
| Graduate Computer Lab | 898.5019 | COLL 214 | 24 hr. accessibility by key |
| Graduate Lounge | 898.5705 | COLL 214 |
